Google Pixel 8 and Pixel 8 Pro Officially Unveiled
In an exciting evening announcement, Google has pulled back the curtain on its latest creations, the Google Pixel 8 and Pixel 8 Pro. These two flagship smartphones are packed with cutting-edge features and innovations that promise to redefine the smartphone experience.
The Google Pixel 8 boasts a modern design with a satin finish and durable materials that can withstand scratches and spills. Meanwhile, the Pixel 8 Pro takes things up a notch with a polished aluminum frame and matte back glass, exuding a premium feel in your hands.

Both phones come equipped with impressive displays. The Pixel 8 features a 6.2-inch flat OLED screen with a 1080 x 2400p resolution, offering vivid visuals with 428 PPI. It supports a dynamic 60-120Hz refresh rate and can achieve up to 1400 nits of brightness (HDR) and a peak brightness of 2000 nits, all protected by Gorilla Glass Victus.
The Pixel 8 Pro offers an even larger 6.7-inch LTPO OLED display with a 1344 x 2992p resolution, boasting 489 PPI and a versatile 1-120Hz refresh rate. Its HDR capabilities reach up to 1600 nits, with a peak brightness of 2400 nits, all secured by Corning Gorilla Glass Victus 2.



The camera systems in the Pixel 8 series are the real stars of the show. The Pixel 8 features a 50MP Octa PD main camera with an impressive f/1.68 aperture, alongside a 12MP ultrawide camera with autofocus. For selfie enthusiasts, there’s a 10.5MP front camera with fixed focus. The Pixel 8 Pro, as the big brother, steps it up with a powerful camera setup that includes a 50MP main camera, a 48MP ultrawide camera with autofocus, and a 48MP telephoto camera capable of 5x optical zoom. The front camera remains stellar with a 10.5MP sensor and fixed/auto focus. (Complete list of features at bottom.)
Battery life is essential, and both phones deliver. The Pixel 8 packs a 4,575 mAh battery, while the Pixel 8 Pro boasts an even larger 5050 mAh capacity. Both phones support 30W wired charging, ensuring you can reach 50 percent battery capacity in just 30 minutes.



Google leaves no stone unturned in connectivity options. Both Google Pixel 8 and Pixel 8 Pro offer Bluetooth 5.3, Wi-Fi 7, NFC, USB Type-C 3.2, and dual-band GNSS, ensuring you stay connected seamlessly. The Pixel 8 Pro goes further with an Ultra-wideband chip for accurate ranging and spatial orientation.
Google’s commitment to AI functionality and security is evident with these devices. The Tensor G3 processor ensures powerful AI capabilities, Titan M2 security coprocessor handle security and users can look forward to seven years of security patch and feature drops.
The Google Pixel 8 is available at a starting price of €799/$699 for the 128GB version, and the Google Pixel 8 Pro starts at €1,099/$999 for the same storage capacity. When you purchase a Pixel 8, you’ll receive a complimentary pair of Pixel Buds Pro, while the Pixel 8 Pro comes with a free Pixel Watch 2 (T&C).

In India, the pricing for the Google Pixel 8 is 75,999 rupees for the 128GB variant and 82,999 rupees for the 256GB model. Meanwhile, the Pixel 8 Pro is priced at 1,06,999 rupees for the 12GB + 128GB configuration, the only option available in this model.
As for the offers in India, Google is offering a cashback of 8,000 rupees for the Pixel 8 and 9,000 rupees for the Pixel 8 Pro when you use certain bank cards. Additionally, you have the option to purchase the Pixel Watch at a discounted price of 19,990 rupees or the Pixel Buds Pro for 8,999 rupees (T&C).
Model | Google Pixel 8 | Google Pixel 8 Pro |
---|---|---|
Display | 6.2-inch display 20:9 aspect ratio Actua display 1080 x 2400p OLED at 428 PPI Refresh Rate: 60-120Hz Up to 1400 nits (HDR) and up to 2000 nits (peak brightness) Corning Gorilla Glass Victus cover glass Always-on display with At a Glance and Now Playing | 6.7-inch display 20:9 aspect ratio Super Actua display 1344 x 2992p LTPO OLED at 489 PPI Refresh Rate: 1-120Hz Up to 1600 nits (HDR) and up to 2400 nits (peak brightness) Corning Gorilla Glass Victus 2 cover glass Always-on display with At a Glance and Now Playing |
Body | Size: 150.5 × 70.8 × 8.9 mm Weight: 187 grams | Size: 162.6 × 76.5 × 8.8 mm Weight: 213 grams |
Battery | Battery: Minimum – 4,485 mAh Typical – 4,575 mAh Charging: 30W Charging 50% in 30 minutes | Battery: Minimum – 4,950 mAh Typical – 5,050 mAh Charging: 30W Charging 50% in 30 minutes |
Memory | RAM – 8GB ROM – 128GB, 256GB | RAM – 12GB ROM – 128GB, 256GB, 512GB, 1TB |
Processor | Google Tensor G3 Titan M2 security coprocessor | Google Tensor G3 Titan M2 security coprocessor |
Audio | Stereo speakers Three microphones Noise suppression Spatial audio | Stereo speakers Three microphones Noise suppression Spatial audio |
Camera | Main Camera: 50MP Octa PD wide camera 1.2 µm pixel width f/1.68 aperture 82° field of view 1/1.31″ image sensor size Super Res Zoom up to 8x Ultrawide Camera: 12MP ultrawide camera with auto-focus 1.25 µm pixel width f/2.2 aperture 125.8° field of view Lens correction | Main Camera: 50MP Octa PD wide camera 1.2 µm pixel width f/1.68 aperture 82° field of view 1/1.31″ image sensor size Ultrawide Camera: 48MP Quad PD ultrawide camera with autofocus 0.8 µm pixel width f/1.95 aperture 125.5° field of view Lens correction Telephoto Camera: 48MP Quad PD telephoto camera 0.7 µm pixel width f/2.8 aperture 21.8° field of view 5x optical zoom Super Res Zoom up to 30x |
Additional Features: Single-zone LDAF (laser detect auto-focus) sensor Spectral and flicker sensor Optical and electronic image stabilization on wide | Additional Features: Multi-zone LDAF (laser detect auto-focus) sensor Spectral and flicker senso Optical + electronic image stabilization on wide and telephoto | |
Front Camera: 10.5 MP Dual PD selfie camera 1.22 µm pixel width f/2.2 aperture Fixed focus 95° ultrawide field of view | Front Camera: 10.5 MP Dual PD selfie camera 1.22 µm pixel width f/2.2 aperture Auto-focus 95° ultrawide field of view | |
Camera Features: Ultra HDR, Magic Editor Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait mode, Portrait Light, Super Res Zoom, Motion auto-focus, Frequent Faces, Dual exposure controls, Live HDR+ | Camera Features: Pro controls, High-resolution images, Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait mode, Portrait Light, Super Res Zoom, Motion auto-focus, Frequent Faces, Dual exposure controls, Live HDR+ | |
Video Recording Rear: 4K video recording at 24 FPS, 30 FPS, 60 FPS 1080p video recording at 24 FPS, 30 FPS, 60 FPS Dual exposure on wide camera Front: 4K video recording at 24 FPS, 30 FPS, 60 FPS | Video Recording Rear: 4K video recording at 24 FPS, 30 FPS, 60 FPS 1080p video recording at 24 FPS, 30 FPS, 60 FPS Dual exposure on wide camera Front: 4K video recording at 24 FPS, 30 FPS, 60 FPS | |
Video Features: Audio Magic Eraser Macro Focus Video 10-bit HDR video Cinematic Blur Cinematic Pan Slow-motion video support up to 240 FPS 4K timelapse with stabilization Astrophotography timelapse Optical image stabilization Fused video stabilization 4K Cinematic Pan video stabilization 4K locked video stabilization 1080p active video stabilization Digital zoom up to 7x Video formats: HEVC (H.265), AVC (H.264) | Video Features: Audio Magic Eraser Video Boost Night Sight Video Macro Focus Video 10-bit HDR video Cinematic Blur Cinematic Pan Slow-motion video support up to 240 FPS 4K timelapse with stabilization Astrophotography timelapse Optical image stabilization Fused video stabilization 4K Cinematic Pan video stabilization 4K locked video stabilization 1080p active video stabilization Digital zoom up to 20x Video formats: HEVC (H.265), AVC (H.264) | |
Audio Features: Audio Magic Eraser Stereo recording Speech enhancement Wind noise reduction Audio zoom | Audio Features: Audio Magic Eraser Stereo recording Speech enhancement Wind noise reduction Audio zoom | |
Links | Bluetooth 5.3 Wi-Fi 7 NFC USB Type-C 3.2 Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou | Bluetooth 5.3 Wi-Fi 7 NFC USB Type-C 3.2 Ultra-wideband chip for accurate ranging and spatial orientation Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou |
Colors | Obsidian Hazel Rose | Obsidian Porcelain Bay |
Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
In conclusion, the Google Pixel 8 and Pixel 8 Pro are shaping up to be formidable contenders in the smartphone market. With their stunning displays, exceptional camera systems, and robust performance, they represent a significant leap forward in smartphone innovation. These devices are set to cater to users who demand the best in both form and function, making them highly anticipated additions to the Pixel lineup.
Don’t miss the latest story – follow us on WhatsApp Channel, Google News, YouTube, and Twitter for the fastest updates!