Samsung Galaxy Tab S8 Series Official Now
February 9, Samsung at Galaxy Unpacked 2022 product launch conference unveiled a variety of products. Although the Samsung Galaxy S22 series will surely be the well-deserved focus of the launch event, I am more interested in another product at the event – the Samsung Galaxy Tab S8 Series.
Will Galaxy Tab S8 Series be the best buy in the Android universe of tablets? Let’s examine it together and hope it can bring enough surprises to our readers.
The first thing to note is that the Samsung Galaxy Tab S8 Series released by Samsung will have three versions, including the Galaxy Tab S8, Galaxy Tab S8 Plus, and the top-of-the-line Galaxy Tab S8 Ultra. Samsung Galaxy Tab S8 and Galaxy Tab S8+ are available in silver, pink gold, and graphite, while the Galaxy Tab S8 Ultra is available only in graphite, keeping the high-end texture.

Samsung Galaxy Tab S8 uses an 11-inch (LTPS TFT) 2560 × 1600p 276ppi WQXGA screen, the Galaxy Tab S8+ uses a 12.4-inch Super AMOLED 2800 × 1752p 266ppi WQXGA+ screen, and the Samsung Galaxy Tab S8 Ultra uses a massive 14.6-inch Super AMOLED 2960 × 1848p 240ppi WQXGA+ screen, while all of them supporting 120Hz refresh rate.



It is worth noting that the Samsung Galaxy Tab S8 Ultra will also feature a notch cutout screen design with a built-in dual front camera module, which will be the world’s first bangs screen tablet if nothing else.
In terms of device size and weight, Galaxy Tab S8 measures 165.3 × 253.8 × 6.3mm and weight is 503 grams; Galaxy Tab S8 Plus measures 185 × 285 × 5.7mm and weight is 567 grams; Galaxy Tab S8 Ultra measures 208.6 × 326.4 × 5.5mm and weight is 726 grams.
For biometric recognition, Galaxy Tab S8 is a side fingerprint solution, and Galaxy Tab S8+ and Tab S8 Ultra are under-screen fingerprint solutions.
In terms of battery and charging power, Galaxy Tab S8 packs an 8000mAh battery, Galaxy Tab S8 Plus packs a 10090mAh battery, while Galaxy Tab S8 Ultra’s battery capacity will come to an exaggerated 11,200mAh. All three tablets support 45W wired fast charging, but you may not get a charging head in the box.
Camera, Samsung Galaxy Tab S8 Series’ all three models are equipped with a 13MP main + 6MP wide-angle dual camera with a 12MP front-facing camera, while the Galaxy Tab S8 Ultra version will have a dual 12MP camera on the front.
All three Samsung Galaxy Tab S8 Series models are powered by the Snapdragon 8 Gen1 platform, with Wi-Fi or 5G version options, and packed with S-Pen for creativity. All of them are pre-installed with Android 12-based One UI 4.1 system, support Extra Dim mode, and dedicated Samsung health applications.

Samsung Galaxy Tab S8 Series Specifications Comparison
Model | Galaxy Tab S8 | Galaxy Tab S8 Plus | Galaxy Tab S8 Ultra |
---|---|---|---|
Display | 11-inch, 2560 × 1600, (WQXGA) 276ppi LTPS TFT, up to 120Hz | 12.4-inch, 2800 × 1752, (WQXGA+) 266ppi Super AMOLED, up to 12OHZ | 14.6-inch, 2960 × 1848, (WQXGA+) 240ppi Super AMOLED, up to 120HZ |
OS | Android 12.0 | Android 12.0 | Android 12.0 |
Size | 165.3 x 253.8 x 6.3mm, Weight: 503g (Wi-Fi ) / 507g (5G) | 185.0 x 285.0 x 5.7mm Weight: 567g (Wi-Fi) / 572g (5G) | 208.6 x 326.4 x 5.5mm Weight: 726g (Wi-Fi) / 728g (5G) |
Rear Camera | 13MP AF + 6MP Ultra-Wide (Dual) + Flash | 13MP AF + 6MP Ultra-Wide (Dual) + Flash | 13MP AF + 6MP Ultra-Wide (Dual) + Flash |
Front Camera | 12MP (Ultra-Wide) | 12MP (Ultra-Wide) | 12MP (Wide) + 12MP (Ultra-Wide) |
Memory | 8/12GB + 128/256GB, microSD up to 1TB | 8/12GB + 128/256GB, microSD up to 1TB | 8/12/16GB + 128/256/512GB, microSD up to 1TB |
Processor | 4nm Snapdragon 8 Gen1 | 4nm Snapdragon 8 Gen1 | 4nm Snapdragon 8 Gen1 |
Battery | 8,000mAh (typical), 45W Charging | 10,090mAh (typical), 45W Charging | 11,200mAh (typical), 45W Charging |
Connectivity | 5G, LTE, Wi-Fi 6E, Bluetooth 5.2, USB Type-C 3.2 | 5G, LTE, Wi-Fi 6E, Bluetooth 5.2, USB Type-C 3.2 | 5G, LTE, Wi-Fi 6E, Bluetooth 5.2, USB Type-C 3.2 |
Color | Graphite, Silver, Pink Gold | Graphite, Silver, Pink Gold | Graphite |
Sensors | Accelerometer, Geomagnetic, Gyro, Light, Fingerprint, Hall Sensor | Accelerometer, Geomagnetic, Gyro, Light, Fingerprint, Hall Sensor | Accelerometer, Geomagnetic, Gyro, Light, Fingerprint, Hall Sensor |
GPS | GPS+GLONASS, Beidou, Galileo | GPS+GLONASS, Beidou, Galileo | GPS+GLONASS, Beidou, Galileo |
Sound | Quad Stereo Speakers with Sound by AKG, Dolby Atmos | Quad Stereo Speakers with Sound by AKG, Dolby Atmos | Quad Stereo Speakers with Sound by AKG, Dolby Atmos |
Mics | 3 Microphones | 3 Microphones | 3 Microphones |
Video | Recording: 4K @ 30fps Playback: 8K @ 60fps | Recording: 4K @ 30fps Playback: 8K @ 60fps | Recording: 4K @ 30fps Playback: 8K @ 60fps |
Security | Samsung Knox including Samsung Knox Vault | Samsung Knox including Samsung Knox Vault | Samsung Knox including Samsung Knox Vault |
Biometric | Side Key Fingerprint | Fingerprint On Display | Fingerprint On Display |
In-box | S-Pen USB Type-C | S-Pen USB Type-C | S-Pen USB Type-C |
