Apple iPad Pro 2021
At Apple’s spring launch 2021, Apple officially unveiled a new generation of iPad Pro, whose biggest feature is the use of a mini-LED screen and the Apple M1 processor. Apple always likes to introduce upcoming products through the form of cool movies in recent launches. In this spring 2021 launch event, Tim Cook himself took the stage and installed an M1 chip in the new iPad Pro 2021.
The shape of the new iPad Pro does not change significantly, still maintaining the design style of the old model with equal width on all sides, still using a square camera module on the back, and offering two color options of silver and gray.
Officially, the 12.9-inch new generation iPad Pro is equipped with a new Liquid Retina XDR display with a resolution of 2732×2048. The screen consists of 10,000 mini-LED light sources (the previous generation only had 72 LED light sources), which can be composed of 2,596 local dimming zones with a full-screen brightness of up to 1,000 nits. With a peak brightness of 1600 nits and a contrast ratio of 1 million to 1, it perfectly displays XDR video. It also supports features such as P3 wide color gamut, original color display, and ProMotion adaptive refresh rate.
The new generation 11-inch iPad Pro still uses a Liquid Retina screen with a resolution of 2388 x 1668 and a peak brightness of 600 nits, and also supports features such as ProMotion adaptive refresh rate, original color display, P3 wide color gamut, and ultra-low reflectivity.
In terms of other configurations, the whole series is equipped with an Apple M1 chip, and it is a full-core version with an 8-core CPU and 8-core GPU, claiming a 50% increase in CPU performance and 40% increase in GPU performance. The 8GB memory corresponds to the 128/256/512GB model, while the 16GB memory corresponds to the 1TB or 2TB version.
The camera is still a 12-megapixel wide-angle with 12-megapixel ultra-wide-angle combination, supports HDR technology, and is still equipped with Lidar LIDAR, not much improvement in this area. The 12-megapixel front-facing camera has been upgraded to Center Stage (center the person), and when a person is detected entering the camera during a video call, it will automatically adjust the person to the middle of the screen, and if there are more people, it will also pull the camera farther away to keep more people in the picture.
Ultra-Wide camera with Center Stage, iPad Pro features a new Ultra-Wide camera with a 12MP sensor and a 122‑degree field of view, making it perfect for FaceTime and the new Center Stage feature. It’s also great for epic Portrait mode selfies. And it works with the TrueDepth camera to securely unlock iPad Pro with Face ID.
The interface is still USB-C, but with the addition of Thunderbolt 4 protocol, it can achieve up to 6K level of external display output, and even supports PS5 or XBOX handles to control it. As previously predicted, the cellular data version also supports 5G networks, mmWave (market depending), and is likely to be equipped with the same baseband chip as the iPhone 12 series, but further confirmation is still pending.
Apple iPad Pro 11-inch vs 12.9-inch Specifications Comparison
Model | iPad Pro 11‑inch | iPad Pro 12.9‑inch |
---|---|---|
Color | Silver, Space Gray | Silver, Space Gray |
Size | 9.74 × 7.02 × 0.23 inches | 11.04 × 8.46 × 0.25 inches |
Weight | 466g Wi-Fi, 470g Cellular | 682g Wi-Fi, 685g Cellular |
in-the-box | iPad Pro USB-C Charge Cable (1 meter) 20W USB-C Power Adapter | iPad Pro USB-C Charge Cable (1 meter) 20W USB-C Power Adapter |
Display | Liquid Retina display 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 600 nits max brightness Supports Apple Pencil (2nd generation) | Liquid Retina XDR display 12.9-inch (diagonal) mini-LED backlit Multi‑Touch display with IPS technology 2D backlighting system with 2596 full‑array local dimming zones 2732-by-2048-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 600 nits max brightness 1000 nits max full-screen brightness; 1600 nits peak brightness (HDR) 1,000,000:1 contrast ratio Supports Apple Pencil (2nd generation) |
Performance | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine 8GB RAM on models with 128GB, 256GB, or 512GB storage 16GB RAM on models with 1TB or 2TB storage | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine 8GB RAM on models with 128GB, 256GB, or 512GB storage 16GB RAM on models with 1TB or 2TB storage |
Camera | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps 2x optical zoom out Audio zoom Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps 2x optical zoom out Audio zoom Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth Camera | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 3 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 3 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Video Calling | FaceTime video Center Stage iPad to any FaceTime-enabled device over Wi-Fi or cellular | FaceTime video Center Stage iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Audio Calling | FaceTime audio iPad to any FaceTime-enabled device over Wi-Fi or cellular | FaceTime audio iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Speakers | Four speaker audio | Four speaker audio |
Microphones | Five studio-quality microphones for calls, video recording, and audio recording | Five studio-quality microphones for calls, video recording, and audio recording |
Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor |
Port | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
Battery | Built-in 28.65-watt-hour rechargeable lithium-polymer battery | Built-in 40.88-watt-hour rechargeable lithium-polymer battery |
Apple iPad Pro 2021 Price and Storage Versions (Price is in Indian rupees – INR)
Storage | 11-inch iPad Pro Wi-Fi | 11-inch iPad Pro Wi-Fi + Cellular | 12.9-inch iPad Pro 2021 Wi-Fi | 12.9-inch iPad Pro 2021 Wi-Fi + Cellular |
---|---|---|---|---|
128GB | 71,900 | 85,900 | 99,900 | 1,13,900 |
256GB | 80,900 | 94,900 | 1,08,900 | 1,22,900 |
512GB | 98,900 | 1,12,900 | 1,26,900 | 1,40,900 |
1TB | 1,34,900 | 1,48,900 | 1,62,900 | 1,76,900 |
2TB | 1,70,900 | 1,84,900 | 1,98,900 | 2,12,900 |