Microsoft Surface Laptop 4
On April 13, Microsoft announced the launch of Surface Laptop 4, including 13.5-inch and 15-inch versions, the appearance of the same as the previous generation, with the addition of an ice blue color scheme. The new Surface Laptop 4 is available with Intel’s 11th generation Core and Ryzen 4000 Surface Edition processors. While the Surface Laptop 4 does not come with the latest Ryzen 5000 processor, Microsoft says the Ryzen 4000 Surface Edition is specifically optimized for this product.
Custom AMD Ryzen Microsoft Surface Edition processor
- A perfect balance of portability, speed, and performance.
- Up to 8 CPU cores, delivering uniquely powerful performance in an ultra-thin and light design.
- The outstanding speed with high-endurance, all-day battery life.
- Great gaming on the go, powered by Radeon Graphics.
11th Gen Intel Core processor
- Exceptional performance, connectivity, and entertainment.
- New 11th Gen Intel Core processors and Intel Iris Xe graphics work together to help you edit photos and videos up to 70% faster than Surface Laptop 3.
- Intelligent performance that adapts to you for faster responsiveness across apps.
- Immersive 4K entertainment for streaming and gaming.
Microsoft Surface Laptop 4 Specifications in Details
Model | Microsoft Surface Laptop 4 13″ and 15″ |
---|---|
Scenarios | Next-gen design, with improved power, speed, and sound for outstanding daily productivity, Microsoft Teams and video calls, Microsoft 365, streaming music and shows, shopping, and browsing. |
Dimensions | Surface Laptop 4 13.5”: 12.1” x 8.8” x 0.57” (308 mm x 223 mm x 14.5 mm) Surface Laptop 4 15”: 13.4” x 9.6” x 0.58” (339.5 mm x 244 mm x 14.7 mm) |
Display | Surface Laptop 4 13.5”: Screen: 13.5” PixelSense Display Resolution: 2256 x 1504 (201 PPI) Aspect ratio: 3:2 Surface Pen enabled Touch: 10 point multi-touch Surface Laptop 4 15”: Screen: 15” PixelSense Display Resolution: 2496 x 1664 (201 PPI) Aspect ratio: 3:2 Surface Pen enabled Touch: 10 point multi-touch |
Memory | Surface Laptop 4 13.5” and 15”: 8GB, 16GB or 32GB LPDDR4x RAM |
Processor | Surface Laptop 4 13.5”: Quad Core 11th Gen Intel Core i5-1135G7 processor Quad Core 11th Intel Core i7-1185G7 processor AMD Ryzen 5 4680U Mobile Processor with Radeon Graphics Microsoft Surface Edition (6 cores) Surface Laptop 4 15”: Quad Core 11th Intel Core i7-1185G7 processor AMD Ryzen 7 4980U Mobile Processor with Radeon Graphics Microsoft Surface Edition (8 cores) |
Battery life | Surface Laptop 4 13.5” with AMD Ryzen Microsoft Surface Edition processor: Up to 19 hours of battery life (for typical device usage) Surface Laptop 4 15” with AMD Ryzen Microsoft Surface Edition processor: Up to 17.5 hours of battery life (for typical device usage) Surface Laptop 4 13.5” with Intel Core processor: Up to 17 hours of battery life (for typical device usage) Surface Laptop 4 15” with Intel Core processor: Up to 16.5 hours of battery life (for typical device usage) |
Battery capacities | Battery Capacity Nominal (WH) 47.4 Battery Capacity Min (WH) 45.8 |
Graphics | Surface Laptop 4 powered by Quad Core 11th Gen Intel Core: Intel Iris Xe Graphics Surface Laptop 4 powered by AMD Ryzen Microsoft Surface Edition: AMD Radeon Graphics |
Storage | Removable solid-state drive (SSD) options: 256GB, 512GB, or 1TB |
Connections | 1 x USB-C 1 x USB-A 3.5 mm headphone jack 1 x Surface Connect port |
Security | TPM 2.0 chip for enterprise security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 720p HD f2.0 camera (front-facing) Dual far-field Studio Mics Omnisonic Speakers with Dolby Atmos |
Software | Windows 10 Home 20H2 Microsoft 365 Family 30-day trial |
Wireless | Surface Laptop 4 13.5” & 15”: Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology |
Sensors | Ambient light sensor |
Exterior | Casing: Aluminum Power and Volume buttons on keyboard Surface Laptop 4 13.5” colors: Platinum with Alcantara material palm rest Ice Blue with Alcantara material palm rest Matte Black with metal palm rest Sandstone with metal palm rest Surface Laptop 4 15” colors: Platinum with metal palm rest Matte Black with metal palm rest |
What’s in the box | Power Supply Quick Start Guide Safety and warranty documents |
Warranty | 1-year limited hardware warranty |
Weight | Surface Laptop 4 13.5” in Platinum and Ice Blue Alcantara: 2.79 lbs (1,265 g) Surface Laptop 4 13.5” in Matte Black and Sandstone metal: 2.84 lbs (1,288 g) Surface Laptop 4 15” in Platinum and Matte Black metal: 3.40 lbs (1,542 g) |
Best-in-class support from Microsoft Store | 60-day return policy 90 days of free technical phone support Free virtual workshops and training |
Keyboard layout | Activation: Moving keys Layout: QWERTY, full row of function keys (F1 – F12) Windows key and dedicated buttons for media controls, screen brightness Backlight |
Microsoft Surface Laptop 4 Price and Versions
Congratulations | Price |
---|---|
13.5 inch Platinum (Alcantara) AMD Ryzen 5 4680U 8GB 256GB | $999.99 |
13.5 inch Platinum (Alcantara) AMD Ryzen 5 4680U 16GB 256GB | $1,199.99 |
13.5 inch Ice Blue (Alcantara) Intel Core i5 8GB 512GB | $1,299.99 |
13.5 inch Ice Blue (Alcantara) Intel Core i5 16GB 512GB | $1,499.99 |
13.5 inch Ice Blue (Alcantara) Intel Core i7 16GB 512GB | $1,699.99 |
13.5 inch Matte Black (metal) Intel Core i7 32GB 1TB | $2,299.99 |