On the evening of March 23, the OnePlus 9 series in global markets, including OnePlus 9R, OnePlus 9, OnePlus 9 Pro three different versions with different configurations, for different types of users’ needs. Here is the OnePlus 9 and 9 Pro Specifications Comparison along with the OnePlus 9R with prices:
OnePlus 9 and 9 Pro Specifications Comparison along with OnePlus 9R
Model | OnePlus 9 Pro | OnePlus 9 | OnePlus 9R | |
---|---|---|---|---|
Dimensions | Height: 16.32cm Width: 7.36cm Thickness: 0.87cm Weight: 197g | Height: 16.00cm Width: 7.39cm Thickness: 0.81cm Weight: 183g | Height: 1.61 m Width: 7.41 cm Thickness: 0.84 cm Weight: 189g | |
Colors | Pine Green Stellar Black Morning Mist | Winter Mist Astral Black Arctic Sky | Carbon Black Lake Blue | |
Display | Parameters | Size: 17.02 centimeters (6.7 inches) (measured diagonally from corner to corner) Resolution: 3216 X 1440 pixels 525 ppi Aspect Ratio: 20.1:9 Type: 120 Hz Fluid AMOLED with LTPO Support sRGB, Display P3, 10-bit Color Depth Cover Glass: Corning Gorilla Glass | Size: 16.637 centimeters (6.55 inches) (measured diagonally from corner to corner) Resolution: 2400 x 1080 pixels 402 ppi Aspect Ratio: 20:9 Type: 120 Hz Fluid AMOLED Support sRGB, Display P3 Cover Glass: Corning Gorilla Glass | Size: 6.55 inches (16.637cm) (measured diagonally from corner to corner) Resolution: 2400 x 1080 pixels 402 ppi Aspect Ratio: 20:9 Type: 120 Hz Fluid Display Support sRGB, Display P3 Cover Glass: Corning Gorilla Glass |
Features | Hyper Touch Reading Mode Night Mode Vibrant Color Effect Pro Motion Graphics Smoothing Ultra-high Video Resolution Adaptive Display | Reading Mode Night Mode Vibrant Color Effect Ultra-high Video Resolution | Reading Mode Night Mode Vibrant Color | |
Performance | Operating System: OxygenOS based on Android 11 CPU: Qualcomm Snapdragon 888 5G Chipset: X60 GPU: Adreno 660 RAM: 8GB/12GB LPDDR5 Storage: 128GB/256GB UFS 3.1 2-LANE Battery: 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) 50W Wireless Charging | Operating System: OxygenOS based on Android 11 CPU: Qualcomm Snapdragon 888 5G Chipset: X60 GPU: Adreno 660 RAM: 8GB/12GB LPDDR5 Storage: 128GB/256GB UFS 3.1 2-LANE Battery: 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65T (10V/6.5A) | Operating System: OxygenOS based on Android 11 CPU: Qualcomm Snapdragon 870 5G Chipset: X55 GPU: Adreno 650 RAM: 8GB/12GB Storage: 128GB/256GB UFS 3.1 2-LANE Battery: 4,500 mAh (2S1P 2,250 mAh, non-removable) Warp Charge 65 (10V/6.5A) | |
Rear Camera | Main | Sensor: Sony IMX789 Sensor Size: 1/1.43″ Megapixels: 48 Pixel Size: 1.12µm OIS: Yes Lens Quantity: 7P Focal Length: 23mm equivalent Aperture: ƒ/1,8 | Sensor: Sony IMX689 Sensor Size: 1/1.43″ Megapixels: 48 Pixel Size: 1.12µm Lens Quantity: 7P Focal Length: 23mm equivalent Aperture: ƒ/1,8 | Sensor: Sony IMX586 Megapixels: 48 Pixel Size: 0.8µm/48 MP, 1.6µm/12 MP four in one Lens Quantity: 6P OIS: Yes EIS: Yes Aperture: ƒ/1,7 |
Ultra-Wide | Sensor: Sony IMX766 Sensor Size: 1/1.56″ Megapixels: 50 Lens Quantity: 7P Focal Length: 14mm equivalent Aperture: ƒ/2,2 Lens: Freeform Lens | Sensor: Sony IMX766 Sensor Size: 1/1.56″ Megapixels: 50 Lens Quantity: 7P Focal Length: 14mm equivalent Aperture: ƒ/2,2 Lens: Freeform Lens | Megapixels: 16 Aperture: ƒ/2,2 Field of View: 123° | |
Telephoto | Megapixels: 8 Pixel Size: 1.0µm OIS: Yes Aperture: ƒ/2,4 | N/A | N/A | |
Monochrome | Megapixels: 2 | Megapixels: 2 | Megapixels: 2 | |
Macro | N/A | N/A | Megapixels: 5 | |
Flash | Dual LED Flash | Dual LED Flash | Dual LED Flash | |
Autofocus | Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) | Multi Autofocus ( All pixel omni-directional PDAF+LAF+CAF) | Multi Autofocus (PDAF+CAF) | |
Video | 8K video at 30fps 4K video at 30/60/120 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor | 8K video at 30fps 4K video at 30/60 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor | 4K video at 30/60 fps 1080p video at 30/60 fps Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps Time-Lapse: 1080p at 30 fps, 4K at 30 fps Video Editor | |
Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse | Cyberpunk style filter, CINE Aspect Ratio Video Recording, Video Portrait, UltraShot HDR, Nightscape, Macro, Portrait, Pro Mode, Panorama, Smart Pet Capture, AI Scene Detection, RAW Image, Filter, Video Focus Tracking, Super Stable, Video Nightscape | |
Front Camera | Sensor | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ/2,4 | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ/2,4 | Sensor: Sony IMX471 Megapixels: 16 Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: ƒ/2,4 |
Video | 1080p video at 30fps Time-Lapse | 1080p video at 30fps Time-Lapse | 1080p video at 30 fps Time-Lapse | |
Features | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching | Face Unlock, HDR, Screen Flash, Face Retouching | |
Connectivity | LTE/LTE-A | 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support | 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support | 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18 (1.2Gbps /200Mbps), depending on carrier support |
Band | GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 9, 19 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD:B34, 38, 39, 40, 41, 46 5G NSA:N41, 78 5G SA:N41, 78 MIMO:LTE: B1, 3, 40; NR: N41, 78 | GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 9, 19 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD:B34, 38, 39, 40, 41, 46 5G NSA:N41, 78 5G SA:N41, 78 MIMO:LTE: B1, 3, 40; NR: N41, 78 | GSM: B2, 3, 5, 8 WCDMA: B1, 2, 4, 5, 8, 9, 19 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD: B34, 38, 39, 40, 41, 46 5G NSA: N78 5G SA: N78 MIMO: LTE: B1, 3, 40, 41; NR: N78 | |
Wi-Fi | 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax | 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax | 2×2 MIMO, Support 2.4G/5G, Support WiFi 802.11 a/b/g/n/ac/ax | |
Bluetooth | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC | Bluetooth 5.1, support aptX & aptX HD & LDAC & AAC | |
NFC | NFC enabled | NFC enabled | NFC enabled | |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS | |
Sensors | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor Front RGB sensor | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flick-detect Sensor | In-display Fingerprint Sensor Accelerometer Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Sensor Core Flicker-detect Sensor | |
Ports | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot | USB 3.1 GEN1 Type-C Support standard Type-C earphone Dual nano-SIM slot | USB 3.1 GEN1 Type-C Support standard Type-C earphones Dual nano-SIM slot | |
Buttons | Gestures and on-screen navigation support Alert Slider | Gestures and on-screen navigation support Alert Slider | Gestures and on-screen navigation support Alert Slider | |
Audio | Dual Stereo Speakers Noise cancellation support Dolby Atmos | Dual Stereo Speakers Noise cancellation support Dolby Atmos | Dual Stereo Speakers Noise cancellation support Dolby Atmos | |
Multimedia | Audio Supported Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Video Supported Formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 | |
Image Supported Formats | Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG Output: JPEG, DNG | Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG Output: JPEG, DNG | Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG Output: JPEG, DNG | |
In The Box | OnePlus 9 Pro 5G Warp Charge 65 Power Adapter Warp Charge Type-C to Type-C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card LOGO Sticker Case Screen Protector SIM Tray Ejector | OnePlus 9 5G Warp Charge 65 Power Adapter Warp Charge Type-C to Type-C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card LOGO Sticker Case Screen Protector SIM Tray Ejector | OnePlus 9R Warp Charge 65 Power Adapter Warp Charge USB-A to Type-C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card LOGO Sticker Case Screen Protector SIM Tray Ejector | |
Price | 8+128GB | 64,999 INR | 49,999 INR | 39,999 INR |
12+256GB | 69,999 INR | 54,999 INR | 43,999 INR |








ADVERTISEMENT