Redmi K40 and K40 Pro Price and Specifications Comparison along Redmi K40 Pro+
On the evening of February 25, the Redmi K40 dual flagship launch was officially held, and Redmi K40 Series: Redmi K40 and K40 Pro and a Redmi K40 Pro+ were unveiled as promised.
Redmi K40 Series Price and Specifications Comparison
Model | Redmi K40 | Redmi K40 Pro | Redmi K40 Pro+ |
---|---|---|---|
Price | 6GB + 128GB at RMB 1999 8GB + 128GB at RMB 2199 8GB + 256GB at RMB 2499 12GB + 256GB at RMB 2499 | 6GB + 128GB at RMB 2799 8GB + 128GB at RMB 2999 8GB + 256GB at RMB 3299 | 12GB + 256GB at RMB 3699 |
Display | 6.67″ 2400*1080 FHD+ Samsung E4 AMOLED 2.76mm ultra-microhole 120Hz refresh rate 360Hz touch sampling rate peak brightness 1300nit JNCD=0.36 AE=0.35 | 6.67″ 2400*1080 FHD+ Samsung E4 AMOLED 2.76mm ultra-microhole 120Hz refresh rate 360Hz touch sampling rate peak brightness 1300nit JNCD=0.36 AE=0.35 | 6.67″ 2400*1080 FHD+ Samsung E4 AMOLED 2.76mm ultra-microhole 120Hz refresh rate 360Hz touch sampling rate peak brightness 1300nit JNCD=0.36 AE=0.35 |
Memory Type | LPDDR5 5000 Mbps UFS 3.1 | LPDDR5 6400 Mbps UFS 3.1 | LPDDR5 6400 Mbps UFS 3.1 |
SoC | Snapdragon 870 | Snapdragon 888 | Snapdragon 888 |
Front Camera | 20MP S5K3T2 | 20MP S5K3T2 | 20MP S5K3T2 |
Rear Camera | 48MP main camera IMX582 8MP super wide-angle IMX355 5MP telephoto macro S5K5E9 | 64MP main camera IMX686 8MP super wide-angle IMX355 5MP telephoto macro S5K5E9 | 108MP main camera HM2 8MP super wide-angle IMX355 5MP telephoto macro S5K5E9 |
Battery Charging | 4520mAh 33W | 4520mAh 33W | 4520mAh 33W |
Moter | X-axis Linear Motor | X-axis Linear Motor | X-axis Linear Motor |
Audio | Dolby Atmos Stereo speakers | Dolby Atmos Stereo speakers | Dolby Atmos Stereo speakers |
Cooling | Liquid-cooled three-dimensional heat dissipation | Liquid-cooled three-dimensional heat dissipation | Liquid-cooled three-dimensional heat dissipation |
Security | Side capacitive fingerprint recognition + 2D face unlock | Side capacitive fingerprint recognition + 2D face unlock | Side capacitive fingerprint recognition + 2D face unlock |
Size Weight | 163.7×76.4×7.8mm 196g | 163.7×76.4×7.8mm 196g | 163.7×76.4×7.8mm 196g |
Redmi K40 Series adopts a straight screen form, centered on a perforated screen design, and rectangular camera layout on the back. The front of the Redmi K40 Series uses a 6.67-inch AMOLED screen, the latest Samsung E4 light-emitting material, supports 120Hz refresh rate, 360Hz touch sampling rate, and JNCD ≈ 0.36, △E ≈ 0.35 primary color screen, MEMC dynamic picture compensation, sunscreen 3.0, front and rear ambient light sensor, 8192 level auto-brightness, etc.

The Redmi K40 Series features a smaller hole, 2.76mm pinhole screen + 3.3mm ultra-narrow chin; a more professional, desk-by-desk tuned primary color screen, reaching professional display standards; and a more comfortable, Redmi’s first ambient color temperature “True Tone technology”. True Tone technology, which can compensate for different ambient light on the screen color temperature, making the screen more in line with the color temperature of the environment.
Redmi K40 Series packs 20 megapixel’s front camera, on the rear: 5MP telephoto macro + 8MP ultra-wide angle for all their models. The difference is in the main camera: K40 uses 48MP IMX582, K40 Pro uses 64MP IMX686, and K40 Pro+ uses 108MP HM2. Also, the Pro Series introduces computational photography, support for AI special effects video, and eight movie filters, as well as the Super Night Video feature, which allows you to take super night videos even in low light conditions.
The official claim that 33W charging is a full-blooded version, 50 minutes to charge the 4520mAh battery to 100%, claiming that the charging speed is comparable to the component’s 66W. The Redmi K40 series uses MI-FC fast charging technology, a new generation of high-efficiency charging ICs, and the MMT pole ear midpoint core. In terms of features, there is also a liquid stereo cooling system, Dolby Atmos stereo speakers, X-axis linear motor, full-featured NFC, infrared remote control, etc.