Recently Motorola released three new models under Moto G Family 2021: Moto G Stylus, Moto G Play, Moto G Power, and a new model in One Series 2021: Moto One 5G Ace 2021. All equipped with different processors and focusing on different types of user’s needs.
Moto One 5G Ace
Among the four 2021 Motorola phones, Moto One 5G Ace is the most powerful and 5G enabled. Moto One 5G Ace has an IP52 rating for water resistance, but there is no guarantee that it will remain safe when submerged in water. The phone features triple rear camera including 48-megapixel (f/1.7, 0.8um), output 12MP (f/1.7, 1.6um) Quad Pixel, PDAF main camera supporting AI beautification + 8MP (f/2.2, 1.12um) | 118° ultra-wide-angle + 2MP (f/2.4, 1.75um), Macro Vision camera.
Moto One 5G Ace equipped with 6.7” FHD+ (2400×1080) LTPS Max Vision display and 394ppi. Top center of display is punched for front camera hardware of 16MP (f/2.2, 1um) | 4MP (f/2.2, 2um) Quad Pixel lens for selfie.
5G is powered by Qualcomm Snapdragon 750G SoC that is built on an 8nm process and includes two A77 cores at 2.2GHz and six A55 1.8GHz cores, with an Adreno 619 GPU, slightly less powerful than the 765G’s Adreno 620. The phone is equipped with a 5000mAh battery, supports 15W fast charging, and weighs 212g. It’s a downgraded version of the previous One 5G. The One 5G is powered by a Qualcomm Snapdragon 765 processor and has a quad camera on the rear.
Moto G Stylus 2021
Moto G Stylus 2021 main highlights are built-in Stylus, which pop from a device with just a click to edit photos, write down notes, check-off a to-do list, sketch artwork, copy and paste text, and even mark up screenshots. The handy stylus delivers the fine-point precision you need to create a seamless finished work.
The spacious 6.8″ Max Vision Full HD+ display stretches from edge to edge useful in watching movies, playing games, and video chats the massive screen gives more space for content.
Moto G Stylus is with a 48MP quad-camera system and with Quad Pixel and Night Vision technology on the main sensor. Additionally, you can fit more in the frame with the 8MP ultra-wide lens, turn everyday photos into professional portraits using the depth sensor, and get up close and personal with the Macro Vision lens.
It brings a Snapdragon 678 mobile platform and 4GB of RAM, moto g stylus can keep up with all your multitasking needs. Plus you get 128GB to store movies, games, and music. Motorola prompt two days battery life with 4,000 mAh battery capacity.
Moto G Power 2021
Moto G Power 2021 is equipped with a massive 5,000 mAh battery that’s designed to keep the lasting device for up to three days of powerful performance on a single charge, watch videos for 20 hours, browse websites for 17 hours, and catch up with friends on social media for 19 hours with a single full charge.
The Moto G power 2021 comes with a 48MP triple camera system that has all your bases covered. Between a 48MP Quad Pixel main sensor with Night Vision technology, a depth sensor for pro-looking portraits, and a Macro Vision lens that captures the smallest subject, you’ll be able to flex your creativity however you want. With 6.6” Max Vision HD+ display, Moto G Power packed with a Snapdragon 662 and two variants of RAM, 3GB or 4GB,
Moto G Play 2021
Moto G Play 2021 is below mid-range and value for money phone. Brings a 6.5″ Max Vision HD+ display, packed with a 5,000 mAh battery three days battery life, including 19 hours of streaming time and 16 hours of continual browsing.
Powered by a Snapdragon 460 mobile platform and 3 GB of RAM with 32GB of storage on the phone. Additionally, you can take super sharp photos in any light and get stunning results with the dual rear camera system, the ultra-fast focusing 13MP main camera, and a depth sensor.
Moto One 5G Ace, Moto G Stylus 2021, Moto G Power 2021, and Moto G Play 2021 Specifications Comparison in detail.
Model | Details | Moto One 5G Ace | Moto G Stylus 2021 | Moto G Power 2021 | Moto G Play 2021 |
---|---|---|---|---|---|
Performance | OS | Android 10 | Android 10 | Android 10 | Android 10 |
Sensors | Fingerprint reader (rear), Proximity sensor, Accelerometer, Ambient Light sensor, Gyroscope, e-Compass, Barometer | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader (side) | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, Barometers, E-compass | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor, SAR sensor | |
Processor | Snapdragon 750G | Snapdragon 678 | Snapdragon 662 | Snapdragon 460 | |
RAM | 4GB/6GB | 4GB | 3GB/4GB | 3GB | |
Storage | 64GB/128GB | 128GB | 32GB/64GB | 32GB | |
Battery | Capacity | 5000mAh | 4000mAh | 5000mAh | 5000 mAh |
Charging | up to 15W charging | — | 10W rapid charging | 10W charging | |
Charger | 10W rapid charger in-box | 10W Charger | 15W TurboPower capable | — | |
Display | Size | 6.7” Max Vision | 6.8″ Max Vision | 6.6″ Max Vision | 6.5” Max Vision |
Resolution | FHD+ (2400×1080) 394ppi | FHD+ (2400×1080) 386ppi | HD+ (1600×720) 267ppi | HD+ (1600×720) 269ppi | |
Screen to Body Ratio | Active Area-Touch Panel (AA-TP): 90% Active Area- Body ratio (AA-Body): 85% | Active Area-Touch Panel (AA-TP): 84.2% | Active Area-Touch Panel (AA-TP): 87% | Active Area-Touch Panel (AA-TP): 86% | |
Technology | LTPS | IPS | IPS | IPS TFT LCD | |
Aspect Ratio | 20:9 | 20:9 | 20:9 | 20:9 | |
Design | Dimensions | 166.1 x 76.1 x 9.9mm | 169.8 x 77.9 x 9mm | 165.28 x 75.9 x 9.49mm | 166.59 x 75.99 x 9.36mm |
Body | Plastic | Plastic | Plastic | Plastic | |
Ports | Type-C port (USB 2.0) | 3.5mm headset jack Type-C port (USB 2.0) | 3.5mm headset jack USB Type-C 2.0 | Type-C port (USB 2.0) | |
Weight | 212g | 213g | 206.5g | 204g | |
Water Protection | IP52 | Water repellent design | Water repellent design | Water repellent design | |
Colors | Frosted Silver | Aurora White Aurora Black | Flash Grey Polar Silver | Misty Blue | |
Camera | Rear | 48MP (f/1.7, 0.8um), output 12MP (f/1.7, 1.6um) Quad Pixel | PDAF 8MP (f/2.2, 1.12um) | 118° ultra-wide angle 2MP (f/2.4, 1.75um) | Macro Vision camera | AF Single LED flash | 48MP (f/1.7, 1.6µm) | Quad Pixel Technology Macro Vision | 2MP (f/2.2, 1.75µm) | minimum 2cm focus distance 8MP (f/2.2, 1.12µm) | 118° ultra-wide angle Depth sensor | 2MP | 48MP (f/1.7, 0.8µm) | PDAF | 12MP (f/1.7, 1.6µm) Quad Pixel technology* 2MP (f/2.4, 1.75 µm) | macro | minimum 2.5cm focus distance 2MP (f/2.4, 1.75µm) | depth | 13MP sensor (f/2.0, 1.12um) | PDAF 2MP (f/2.4, 1.75um) | depth Single LED flash |
Front | 16MP (f/2.2, 1um) | 4MP (f/2.2, 2um) Quad Pixel | 16MP sensor (f/2.2, 1.0µm) | Quad Pixel technology | 8 MP (f/2.0, 1.12µm) | 5MP (f/2.2, 1.12um) | |
Audio | Speakers | Single loudspeaker | smart PA | Front-ported speaker | 1 bottom-ported speaker | Smart PA | Bottom-ported loudspeaker | Smart PA |
Headphone Jack | 3.5 mm headset jack | 3.5 mm headset jack | 3.5 mm headset jack | 3.5 mm headset jack | |
Mic | 2 | 2 | 2 | 2 | |
FM Radio | – | – | Yes | – | |
Experiences | Voice Control | Google Assistant | Google Assistant | Google Assistant | Google Assistant |
MY UX | Personalize: Styles, Wallpapers, Layout Moto Display: Peek Display, Single tap to wake Moto Actions: Quick capture, Fast flashlight, Three finger screenshot, Screenshot toolkit, Flip for DND, Pick up to silence, Media controls, Attentive display, Lift to unlock, Swipe to split Moto Gametime Moto Tips | Display, Gestures, Gametime, Moto Note, Personalize | Personalize: Styles, Wallpapers, Layout Gestures: Quick capture, Power touch, Fast flashlight, Three finger screenshot, Lift to unlock, Flip for DND, Pick up to silence, Swipe to split Display: Peek Display, Attentive Display, Screenshot toolkit Play: Gametime, Audio effects, Media controls Tips | Personalize: Styles, Wallpapers, Layout Gestures: Fast flashlight, Three-finger screenshot, Lift to unlock, Flip for DND, Pick up to silence, Swipe to split Display: Peek Display, Attentive Display, Screenshot toolkit Play: Gametime, Audio effects, Media controls Tips |
Price and Availability
In the U.S., the new Moto G Series 2021 will be available universally unlocked on January 14 (pre-sale: January 8) at Best Buy, Walmart, B&H Photo, Amazon and Motorola Website. Additionally, AT&T, Cricket, Boost Mobile, Consumer Cellular, Google Fi, Metro by T-Mobile, T-Mobile, Republic Wireless, Verizon and Xfinity Mobile will offer the device in the coming months. Prices as below:
- Moto G Play: $169.99
- Moto G Power: $199.99 [3/32GB]; $249.99 [4/64GB]
- Moto G Stylus: $299.99
- Motorola One 5g Ace: $399.99 [6/128GB]