Today, Samsung officially launched the Galaxy Note 20 series, including Galaxy Note 20 Ultra and Galaxy Note 20, with more powerful configuration specifications, refresh the design, S Pen improvements, and more. Here is Samsung Galaxy Note20 Series Specification Comparison And Prices.
Samsung Galaxy Note20 Series Price
- Samsung Galaxy Note20 4G version 8GB+256GB price is 949 Euros.
- Samsung Galaxy Note20 5G version 8GB+256GB price is 1049 Euros.
- Samsung Galaxy Note 20 Ultra 5G version 12GB+256GB price is 1299 Euros.
- The Samsung Galaxy Note 20 Ultra 5G version 12GB+512GB price is at 1,399 Euros.
Samsung Note 20 will launch three colors of Mystic copper, gray and green. The Samsung Note 20 Ultra will have three colors of Mystic bronze, white and black.
ADVERTISEMENT

Samsung Galaxy Note20 Series Specification Comparison
Model | Samsung Galaxy Note20 Ultra 5G | Samsung Galaxy Note20 Ultra | Samsung Galaxy Note20 5G | Samsung Galaxy Note20 |
---|---|---|---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Announced | 2020, August 05 | = | = | = |
Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
Weight | 208 g (7.34 oz) | 208 g (7.34 oz) | 192 g (Sub6), 194 g (mmWave) (6.77 oz) | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | to be updated | to be updated |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | = | = | = |
Other Feature | – Samsung Pay (Visa, MasterCard certified) – IP68 dust/water resistant (up to 1.5m for 30 mins) – Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | = | = | = |
Display | ||||
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | 6.9 inches, 117.7 cm2 (~92.5% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~496 ppi density) | 1440 x 3088 pixels (~494 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | to be updated | to be updated |
Other Features | -HDR10+ -Always-on display -120Hz@FHD/60Hz@QHD refresh rate | -HDR10+ -Always-on display -120Hz@FHD/60Hz@QHD refresh rate | -HDR10+ -Always-on display | -HDR10+ -Always-on display |
Platform | ||||
OS | Android 10, One UI 2.1 | = | = | = |
Chipset | Exynos 990 (7 nm+) – Global | = | = | |
Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA | = | = | = | |
Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global | = | = | = | |
Octa-core (1×3.00 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | = | = | = | |
Mali-G77 MP11 – Global | = | = | = | |
Adreno 650 – USA | = | = | = | |
Memory | ||||
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM 256GB 8GB RAM, 512GB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM |
Storage Type | UFS 3.1 | = | = | = |
Main Camera | ||||
Module | – 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS – 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom – 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, PDAF, Super Steady video | – 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS – 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom – 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, PDAF, Super Steady video | -12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS -64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom -12 MP, f/2.2, 120˚ (ultrawide), 1/2.55″, 1.4µm | -12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS -64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom -12 MP, f/2.2, 120˚ (ultrawide), 1/2.55″, 1.4µm |
Features | LED flash, auto-HDR, panorama | = | = | = |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | = | = | = |
Selfie Camera | ||||
Module | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF | = | = | = |
Features | Dual video call, Auto-HDR | = | = | = |
Video | 4K@30/60fps, 1080p@30fps | = | = | = |
Sound | ||||
Loudspeaker | Yes, with stereo speakers | = | = | = |
3.5mm Jack | No | = | = | = |
32-bit/384kHz audio Tuned by AKG | = | = | = | |
Communication | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | = | = | = |
Bluetooth | 5.0, A2DP, LE, aptX | = | = | = |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | = | = | = |
NFC | Yes | = | = | = |
Infrared port | No | = | = | = |
Radio | FM radio (Snapdragon model only; market/operator dependent) | = | = | = |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | = | = | = |
Features | ||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | = | = | = |
Samsung Wireless DeX (desktop experience support) | = | = | = | |
ANT+ | = | = | = | |
Bixby natural language commands and dictation | = | = | = | |
Battery | ||||
Capacity | Non-removable Li-Ion 4500 mAh battery | Non-removable Li-Ion 4500 mAh battery | Non-removable Li-Ion 4300 mAh battery | Non-removable Li-Ion 4300 mAh battery |
-Fast charging 25W -USB Power Delivery 3.0 –Fast Qi/PMA wireless charging -Reverse wireless charging 9W | = | = | = | |
Colors | Mystic Bronze, Mystic Black, Mystic White | Mystic Bronze, Mystic Black, Mystic White | Mystic Green, Mystic Bronze, Mystic Gray | Mystic Green, Mystic Bronze, Mystic Gray |
Source: Samsung, Specifications From: Gsmarena