The industry’s first 10x optical zoom and 100x digital zoom, Yu Chengdong said confidently: The P40 Pro + is a camera performance monster. This is How Huawei P40, P40 Pro and P40 Pro + released:
Huawei P40 Series Highlight
- The largest image sensor in 2020
- The first full-pixel 8-core focusing phone
- The first 10x pure optical zoom phone in 2020
- World’s highest video sensitivity
- The world’s strongest ultra-fast camera phone
- World’s first quad-curved screen
- The fastest wireless charging
- The world’s best 5G experience phone
- World’s fastest Wi-Fi 6 Plus
- The world’s most accurate dual-frequency satellite positioning

Huawei P40 Series Difference in three models.
Features | Huawei P40 Pro + | Huawei P40 Pro | Huawei P40 |
---|---|---|---|
Body | |||
Colour | White Ceramic, Black Ceramic | Silver Frost Blush Gold Deep Sea Blue Ice White Black | Silver Frost Blush Gold Deep Sea Blue Ice White Black |
Size | Width: 72.6 mm, Height: 158.2 mm, Depth: 9.0 mm | Width: 72.6 mm Height: 158.2 mm Depth: 8.95 mm | Width: 71.06 mm Height: 148.9 mm Depth: 8.5 mm |
Weight | Approx. 226g | Approx. 209g | Approx. 175g |
Display | |||
Size | 6.58 inches | 6.58 inches | 6.1 inches |
Colour | 16.7 million colours | 16.7 million colours | 16.7 million colours |
Type | OLED, up to 90Hz refresh rate | OLED, up to 90Hz refresh rate | OLED |
Resolution | 2640 x 1200 Pixels | 2640 x 1200 Pixels | 2340 x 1080 Pixels |
Protection | IP68, water proof: 1.5M & 30 minutes, Dustproof | IP68, water proof: 1.5M & 30 minutes, Dustproof | IP53, Splash, Water and Dust Resistant |
Performance | |||
Processor | Huawei Kirin 990 5G | Huawei Kirin 990 5G | Huawei Kirin 990 5G |
CPU | Octa-core 2 x Cortex-A76 Based 2.86 GHz, 2 x Cortex-A76 Based 2.36 GHz, 4 x Cortex-A55 1.95 GHz | Octa-core 2 x Cortex-A76 Based 2.86 GHz, 2 x Cortex-A76 Based 2.36 GHz, 4 x Cortex-A55 1.95 GHz | Octa-core 2 x Cortex-A76 Based 2.86 GHz, 2 x Cortex-A76 Based 2.36 GHz, 4 x Cortex-A55 1.95 GHz |
GPU | Mali-G76 | Mali-G76 | |
NPU | Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) | Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) | Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
OS | EMUI 10.1 (Based on Android 10) | EMUI 10.1 (Based on Android 10) | EMUI 10.1 (Based on Android 10) |
Memory | 8 GB RAM + 512 GB ROM | 8 GB RAM + 256 GB ROM | 8 GB RAM + 128 GB ROM |
Rear Camera | * 50MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) * 40MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) * 8MP SuperZoom Camera (10X Optical Zoom, f/4.4 aperture, OIS) * 8MP Telephoto Camera (3X Optical Zoom, f/2.4 aperture, OIS) * 3D Depth Sensing Camera | * 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) * 40 MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) * 12 MP SuperSensing Telephoto Camera (f/3.4 aperture, OIS) * 3D Depth Sensing Camera | * 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture) * 16 MP Ultra-Wide Angle Camera (f/2.2 aperture) * 8 MP Telephoto Camera (f/2.4 aperture, OIS) |
Rear Camera Features | * Image stabilization: OIS + AIS * Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom * Video Recording: Support for 4K@60fps * Image Resolution: Support up to 8192 x 6144 pixels * Video Resolution: Support up to 3840 x 2160 pixels | * Image stabilization: OIS + AIS * Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom * Video recording: Support for 4K@60fps * Image resolution: Support up to 8192 x 6144 pixels * Video resolution: Support up to 3840 x 2160 pixels | * Image stabilization: OIS + AIS * Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom * Video recording: Support for 4K@60fps * Image resolution: Support up to 8192 x 6144 pixels * Video resolution: Support up to 3840 x 2160 pixels |
Front Camera | * 32 MP Selfie Camera (f/2.2 aperture) * Depth Camera (support face unlock with IR) | * 32 MP Selfie Camera (f/2.2 aperture) * Depth Camera (support face unlock with IR) | * 32 MP Selfie Camera (f/2.0 aperture), * IR Camera |
Front Camera Features | * Video recording: Support for 4K@60fps * Image resolution: Support up to 6528 x 4896 pixels * Video resolution: Support up to 3840 x 2160 pixels | * Video recording: Support for 4K@60fps * Image resolution: Support up to 6528 x 4896 pixels * Video resolution: Support up to 3840 x 2160 pixels | * Video recording: Support for 4K@60fps * Image resolution: Support up to 6528 x 4896 pixels * Video resolution: Support up to 3840 x 2160 pixels |
Battery | 4200mAh (Typical) Rated Capacity is 4100mAh | 4200mAh (Typical) Rated Capacity is 4100mAh | 3800mAh (Typical) Rated Capacity is 3700mAh |
Charging | Wired: Huawei SuperCharge (Max 40 W) Wireless: Huawei SuperCharge (Max 40W) | Wired: Huawei SuperCharge (Max 40 W) Wireless: Huawei SuperCharge (Max 27W) | Wired: Huawei SuperCharge (Max 22.5 W) |
Connectivity | |||
Wi-Fi | 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO | 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO | 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO |
Bluetooth | 5.1, Support BLE, SBC, AAC, LDAC | 5.1, Support BLE, SBC, AAC, LDAC | 5.1, Support BLE, SBC, AAC, LDAC |
Data Cable Port | USB Type-C, USB 3.1 GEN1 (in box USB 2.0) | USB Type-C, USB 3.1 GEN1 (in box USB 2.0) | USB Type-C, USB 3.1 GEN1 (in box USB 2.0) |
Earjack | USB Type-C earjack | USB Type-C earjack | USB Type-C earjack |
Location | GPS (L1 + L5 dual band), AGPS, Glonass, BeiDou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band), QZSS (L1 + L5 dual band), NavIC | GPS (L1 + L5 dual band), AGPS, Glonass, BeiDou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band), QZSS (L1 + L5 dual band), NavIC | GPS (L1 + L5 dual band), AGPS, Glonass, BeiDou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band), QZSS (L1 + L5 dual band), NavIC |
NFC | Support Reader Mode, P2P Mode, Card Emulation Mode | Support Reader Mode, P2P Mode, Card Emulation Mode | Support Reader Mode, P2P Mode, Card Emulation Mode |
Sensors | Gesture Sensor Gravity Sensor Infrared Sensor Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Colour Temperature Sensor | Gesture Sensor Gravity Sensor Infrared Sensor Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Colour Temperature Sensor | Gesture Sensor Gravity Sensor Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Colour Temperature Sensor |
Price | €1399 | €999 | €799 |
Availability | June 2020 | 7 April, 2020 | 7 April, 2020 |
The P series has always written about Huawei’s innovation in mobile imaging. The P20 series created a large-size sensor, and the P30 series changed the dual rules of light sensitivity and zoom. Now the P40 series maximizes the mobile phone image. In Yu Chengdong’s words, the P40 series brings a “camera performance monster.”


The entire P40 series comes standard with Huawei’s largest 1/1.28-inch sensor to date and a large unit pixel size of 2.44 μm to provide more light input. The P40 Pro can achieve 5x optical zoom, 10x hybrid zoom, and 50x digital zoom; the Leica five cameras of the P40 Pro + are unprecedented: equipped with 100x binocular telephoto, 10x multi-reflection periscope telephoto structure. The secondary reflection extends the optical path, and the optical path length is 178% higher than the previous generation.







For the latest tech news and reviews, join Sparrows News on Google News, Twitter and Subscribe to our YouTube channel.