Oppo Watch Series Introduction
OPPO held a Find X2 series new product launch conference this afternoon. OPPO Watch, the first smartwatch product of OPPO, first appeared. Here is Oppo Watch Series difference and similarities comparison along with price.
OPPO Watch uses a 1.91-inch AMOLED hyperboloid flexible screen that provides 326ppi and 100% P3 wide color gamut display. The integrated metal middle frame and smooth curve design, 3D ceramic bottom case, support 50 meters swimming-grade waterproof, using a fluorine rubber strap/Italy calfskin providing a variety of colors.

OPPO Watch is the first domestic smart watch equipped with CISS and GoMore professional AI motion algorithms. It can customize sports programs based on the user’s physical condition. It is also the best choice for daily health monitoring.It can not only monitor heart rate and sleep status, but also provide menstrual period management and pregnancy management services for female users.
Oppo Watch Oppo Watch
The entire OPPO Watch series supports the eSIM solution, which can independently call the phone to reply information, NFC to swipe the subway and listen to songs online. In terms of battery life, it is equipped with Qualcomm Snapdragon and Apollo dual chips. In intelligent mode, it can be used for 40 hours and recharge for 2 days. In the long battery life mode, the battery life is up to 21 days. With Watch VOOC flash charge technology, the battery can be charged from 1% to 50% in 17 minutes.
Oppo Watch Oppo Watch
Oppo Watch Stainless-steel vs Oppo Watch 46mm vs Oppo watch 41mm Comparison
Oppo Watch Series Difference
Category | Features | OPPO Watch Stainless Steel | OPPO Watch 46mm | OPPO Watch 41mm |
---|---|---|---|---|
Exterior | Color | white silver | Yao black, sulfur gold | elegant black, gold powder, silver matte |
Size | 46 is X 39 X 11.35mm (heart projection 12.85mm) | 46 is X 39 X 11.35mm (heart projection 12.96mm) | 41.45 X 36.37 X 11.4mm (13mm projection heart rate) | |
Case | 316L stainless steel | aluminum | alloy | |
Strap | Italy calfskin, fluorine rubber | fluorine rubber | fluorine rubber | |
Weight | about 45.5g (without strap), | about 40g (without strap) | about 29.7g (without strap) | |
Key | navigation keys, function key | navigation keys, function key | navigation keys, function key | |
Screen | screen | AMOLED flexible screen | AMOLED flexible screen | AMOLED screen |
size | 1.91 inches | 1.91 inches | 1.6 inches | |
Resolution | 402 x 476 | 402 x 476 | 320 x 360 | |
Endurance | Battery capacity | 430mAh (typical value) / 416mAh (rated value) | 430mAh (typical value / 416mAh (rated value) | 300mAh (typical value) / 289mAh (rated value) |
Adapter power requirements | Rated output of 5V⎓1.5A and above Adapters with a | Rated output of 5V⎓1.5A and above Adapters with a | Rated output of 5V⎓1.5A and above Adapters with a | |
Charging method | magnetic type | magnetic type | magnetic type | |
Theoretical battery life | 40 hours | 40 hours | 20 hours | |
Theoretical long battery life | 21 days | 21 days | 14 days | |
Flash Charge | Watch VOOC Flash Charge | Watch VOOC Flash Charge | Watch VOOC Flash Charge |
Oppo Watch Series similar features
eSIM | Support band | 3G the UMTS (the WCDMA): Bl / B5 / B8 4G the LTE the TD-: B38 / B39 / B40 / B41 of (120M) 4G the LTE the FDD: Bl / B3 / B5 / B8 |
Features | Processor | Qualcomm Snapdragon 2500 & Apollo 3 |
Operating System | ColorOS Watch | |
Requirement | Android 6.0 and above devices | |
Memory | 1GB + 8GB | |
WiFi | WLAN 2.4G | |
Bluetooth | BT4.2, BLE | |
Sensor | Triaxial acceleration sensor / Gyroscope sensor / Geomagnetic sensor / Barometric pressure sensor / Optical heart rate sensor / Capacitance sensor / Ambient light sensor | |
Health management | heart rate monitoring, sleep monitoring, menstrual management, sedentary reminders, respiratory decompression | |
Waterproof | OPPO Watch stainless steel version 5ATM / OPPO Watch 5ATM 46mm OPPO Watch 41mm 3ATM | |
GPS | built-in GPS, support A-GPS, Beidou | |
NFC | Supported | |
Voice Assistant | Breeno Voice Assistant | |
App | “HeyTap Health” App (“Health” App in ColorOS) |
Oppo Watch Series Price
- Oppo Watch 46mm price is 1999 yuan (about 20,000₹ INR)
- Oppo Watch 46mm (Stainless-steel) price is 2499 yuan (about 25,000₹ INR)
- Oppo Watch 41mm price is 1499 yuan (about 15,000₹ INR)
Oppo Watch Stainless-steel Oppo Watch 41mm Oppo Watch 46mm
For the latest tech news and reviews, Subscribe Sparrows News on Google News, Twitter and subscribe to our YouTube channel.