MediaTek G70 vs G80
MediaTek has once again enriched its product line. Today it released the new Helio G80 platform, which is a mid-range SoC chip. It is reported that the mid-range G80 platform will be launched in the Indian market as soon as this month.
Helio G80 is a small upgraded version of MediaTek G70. It is built with 12nm process and has an 8-core processor. The CPU part adopts the familiar 2 + 6 Big.little design. The large core provides the Cortex-A75 architecture and the highest clock frequency. It reached 2GHz, and the small core provided six Cortex-A55 architectures, and the clock frequency reached 1.8GHz. The G80’s GPU uses Mali-G52 MP2. Although the overall performance is not great, it should be equivalent to that of the Snapdragon 710.
The Helio G80 supports up to 8GB of LPDDR4X memory, providing MediaTek ’s own HyperEngine game engine, while injecting voice wake-up, multi-camera support, and electronic image stabilization. However, it may be to open up the difference from the G90. The G80 does not provide an independent APU architecture.
This new 4G SoC supports LTE and WiFi smart switching, HyperEngine game engine, and supports up to 8GB LPDDR4X memory.
Although the overall performance parameters do not seem to be very colorful, it is still capable for the operation of some mainstream games. It is expected that one of the two realme and Redmi will start, although this is a 4G SoC. The main push is the 5G network, but the low-priced 4G mobile phone can still meet the needs of some people, so hitting this time difference is also a good way.
Mobile phones equipped with Helio G80 platform will be listed in India as soon as this month. Prior to this, realme C3 has been confirmed to be the first to adopt G70 platform. I wonder if realme will become the first G80 manufacturer again?
Here is detailed specifications comparison of MediaTek G70 vs G80
Feature | MediaTek G70 | MediaTek G80 |
---|---|---|
Processor | ||
CPU Type 1 | Arm Cortex-A75 @ 2GHz | Arm Cortex-A75 @ 2GHz |
CPU Type 2 | Arm Cortex-A55 @ 1.7GHz | Arm Cortex-A55 @ 1.8GHz |
Cores | Octa (8) | Octa (8) |
CPU Bit | 64-bit | 64-bit |
Heterogeneous Multi-Processing | Yes | Yes |
Memory And Storage | ||
Memory Type | LPDDR4x | LPDDR4x |
Max Memory Frequency | 1800MHz | 1800MHz |
Max Memory | 8GB | 8GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
Connectivity | ||
Cellular Technologies | 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD, HSPA + | 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD, HSPA + |
Specific Functions | DL/UL CA, TAS 2.0, HPUE, IMS (VoLTE\ViLTE\WoWi-Fi), eMBMS, Dual 4G VoLTE (DSDS), Band 71 | DL/UL CA, TAS 2.0, HPUE, IMS (VoLTE\ViLTE\WoWi-Fi), eMBMS, Dual 4G VoLTE (DSDS), Band 71 |
LTE Category | Cat-7 DL / Cat-13 UL | Cat-7 DL / Cat-13 UL |
GNSS | Beidou, Galileo, Glonass, GPS | Beidou, Galileo, Glonass, GPS |
Wi-Fi | Wi-Fi 5 (a/b/g/n/ac) | Wi-Fi 5 (a/b/g/n/ac) |
Bluetooth Version | 5.0 | 5.0 |
FM Radio | Yes | Yes |
Graphics | ||
GPU Type | Arm Mali-G52 2EEMC2 | Arm Mali-G52 2EEMC2 |
Max GPU Frequency | 820MHz | 950MHz |
Max Display Resolution | 2520 x 1080 | 2520 x 1080 |
Video Encoding | H.264, H.265 / HEVC | H.264, H.265 / HEVC |
Video Encoding FPS | 2K @ 30 fps, 1080P @ 60 fps | 2K @ 30 fps, 1080P @ 60 fps |
Video Playback | H.264, H.265 / HEVC, VP-9 | H.264, H.265 / HEVC, VP-9 |
MediaTek Technologies | ||
CorePilot, NeuroPilot, Pump Express, Tiny Sensor Hub, Integrated VoW, HyperEngine Game Technology | CorePilot, NeuroPilot, Pump Express, Tiny Sensor Hub, Integrated VoW, HyperEngine Game Technology | |
Camera | ||
Max Camera ISP | 16MP+16MP, 48MP | 16MP+16MP, 48MP |
Capture FPS | 48MP 4-cell; 16MP + 16MP @ 30fps; 25MP @ 30fps; Hardware dual-camera support | 48MP 4-cell; 16MP + 16MP @ 30fps; 25MP @ 30fps; Hardware dual-camera support |
Camera Features | AI Face ID (Face Unlock), AI Smart Photo Album, Single-Cam/Dual-Cam Bokeh; Hardware Warping Engine (EIS); Rolling Shutter Compensation (RSC) engine; MEMA 3DNR; Multi-Frame Noise reduction | AI Face ID (Face Unlock), AI Smart Photo Album, Single-Cam/Dual-Cam Bokeh; Hardware Warping Engine (EIS); Rolling Shutter Compensation (RSC) engine; MEMA 3DNR; Multi-Frame Noise reduction |

For the latest tech news and reviews, follow Sparrows News on Google News, Twitter and subscribe to our YouTube channel.